2001 Championship Standings
as of 13 Dec 2001
| Total Points | Worker Credits | Snow & Ice | First Day Out | Big Lap | Essex Ramble | The Search | Annual Grand | |
|---|---|---|---|---|---|---|---|---|
| Richard Anderssen | ||||||||
| Carl Baker | 10 A | 1A | ||||||
| Pauline Baker | ||||||||
| David Beaudet | ||||||||
| Kathy Beliveau | 4 | 1 | W | |||||
| Scott Beliveau | 28 A | 4 | 2A/W | Ck/W | RM | |||
| Marc Bellerose | ||||||||
| Bobbi Bevilacqua | ||||||||
| Louis Bevilacqua | ||||||||
| Andrew Boardman | 10 B | 3C | 5B | 3B | ||||
| Bert Bremer | ||||||||
| Elizabeth Caron | ||||||||
| Gerald Caron | ||||||||
| Laura Carroll | 11D | |||||||
| Kit Caruthers | ||||||||
| Arthur Chabot | 2D | 11D | ||||||
| Carol Chappell | 8D | |||||||
| Barb Ciesla | 8 | 1 | Ck/W | |||||
| Tom Ciesla | ||||||||
| Mike Collier | 4 | 1 | W | |||||
| Forest Duplessis | 10 A | 5A | 4B | 3A | 4C | |||
| John D'Urso | ||||||||
| Nancy D'Urso | ||||||||
| Glennis Eden-Kilgour | ||||||||
| Andrew English | 20 A | 2 | W | W | 5A | W | W | |
| Karen Fegley | ||||||||
| Glenn Folsom | 4 | 1 | W | |||||
| Mary Beth Folsom | 8 | 1 | Ck/W | |||||
| Seth Gibson | ||||||||
| Paul Gosselin | 36 A | 3 | RM | 1B | 1A | Ck/W | 3A | |
| Stephanie Gosselin | 32 A | 3 | W | W | 3A | 1A/W | Ck/W | |
| Douglas Hagerman | 28 B | 3 | 3B | RM | 1B/W | |||
| James Hagerman | 16 B | 1 | 3B | 1B/W | ||||
| Bill Hall | 14 B | 1 | W | 1B | ||||
| Chris Hilton | ||||||||
| Mark Johnson | 9 A | 4A | Ck | |||||
| Michael Johnson | 5 A | 4A | ||||||
| Kenneth Jones | ||||||||
| James Katz | 14 B | 2B | 3B | |||||
| Jon Lamkins | 10 C | 1C | ||||||
| Kelli Lamkins | 10 C | 1C | ||||||
| David Lewis | 18 A | 1 | W | 1A | Ck | |||
| Michele Liguori | 8 B | 2B | ||||||
| Karen Logan | 6 B | 3B | ||||||
| Max Logan | ||||||||
| Howie Lyhte | 4 | 1 | W | |||||
| Lisa Lyhte | 4 | 1 | W | |||||
| Austin Lyddy III | ||||||||
| Ian MacLennan | ||||||||
| Donald Mann | ||||||||
| Geraldine Mann | ||||||||
| Ellen Mapplebeck | ||||||||
| Fred Mapplebeck | 42 A | 3 | W | W | 3A | 1A/W | 3A | RM |
| Leeda Marsh | ||||||||
| Nancy May | 14 B | 1 | W | 1B | ||||
| Kevin McCarthy | 6D | |||||||
| Laura McKelvie | 5D | 4D | ||||||
| Steve McKelvie | 10 C | 5D | 4D | 1C | ||||
| James Padian | ||||||||
| E Scott Prentice | ||||||||
| Kay Rerick | 8 | W | W | |||||
| Mark Rerick | 16 | RM | W | |||||
| Ed Rhodes | ||||||||
| Maryanne Rhodes | 20 A | 2 | W | W | 5A | W | W | |
| Kate Riley | ||||||||
| Diane Robinson | ||||||||
| Elke-Edda Ross | ||||||||
| Allan A Ryan Jr | 6 C | 3D | 6D | 3C | ||||
| Michael Schwotzer | ||||||||
| Pam Schwotzer | ||||||||
| Nicholas Shectman | 38 B | 2 | 1B | 1C | 4A | RM | 3B | 1B/W |
| Bill Shrader | 22 A | 1 | 1A | W | 2A | |||
| Natalie Shrader | 22 A | 1 | 1A | W | 2A | |||
| John Sibley | ||||||||
| Marsha Sibley | ||||||||
| Rachel Silber | 4 | W | 7D | 3D | ||||
| Siegmar Silber | ||||||||
| Wayne Slaughter | 4D | |||||||
| Walter Smith | ||||||||
| Richard Steele | 6 A | 9D | 4B | 3A | 4C | |||
| Val Stegemoen | 14 C | 1C | W | |||||
| George Szeparowycz | ||||||||
| Joanne Szeparowycz | ||||||||
| Tina Toutain | ||||||||
| Terry Trott | ||||||||
| Will Turano | 10 B | 1D | 3C | 5B | 3B | |||
| Laurel Unger | 20 B | 2 | 1D | 4A | W | 3B | 1B/W | |
| Peter Villaune | 6D | |||||||
| Dave Williamson | 8 B | 2B | ||||||
| Jack Woods | ||||||||
| Maureen Woods |